<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DEAR STREET CARNAGE: YOUR MATH SUCKS</title>
	<atom:link href="http://streetbonersandtvcarnage.com/blog/dear-street-carnage-your-math-sucks/feed/" rel="self" type="application/rss+xml" />
	<link>http://streetbonersandtvcarnage.com/blog/dear-street-carnage-your-math-sucks/</link>
	<description>STREET BONERS and TV CARNAGE</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:07:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chuckles</title>
		<link>http://streetbonersandtvcarnage.com/blog/dear-street-carnage-your-math-sucks/comment-page-1/#comment-14298</link>
		<dc:creator>chuckles</dc:creator>
		<pubDate>Mon, 11 Aug 2008 04:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://streetbonersandtvcarnage.com/?p=3521#comment-14298</guid>
		<description>more like&#039;meth corner&#039; hoho!</description>
		<content:encoded><![CDATA[<p>more like&#8217;meth corner&#8217; hoho!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: punkthis</title>
		<link>http://streetbonersandtvcarnage.com/blog/dear-street-carnage-your-math-sucks/comment-page-1/#comment-14181</link>
		<dc:creator>punkthis</dc:creator>
		<pubDate>Fri, 08 Aug 2008 19:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://streetbonersandtvcarnage.com/?p=3521#comment-14181</guid>
		<description>The Sciences on Speed!  Street Carnage occasional &quot;Math Corner&quot;?</description>
		<content:encoded><![CDATA[<p>The Sciences on Speed!  Street Carnage occasional &#8220;Math Corner&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 54321dave</title>
		<link>http://streetbonersandtvcarnage.com/blog/dear-street-carnage-your-math-sucks/comment-page-1/#comment-14173</link>
		<dc:creator>54321dave</dc:creator>
		<pubDate>Fri, 08 Aug 2008 18:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://streetbonersandtvcarnage.com/?p=3521#comment-14173</guid>
		<description>Look, I couldn&#039;t finish my math homework until i corrected yours, and now you&#039;re doing it again.  I was talking about infinity on the Y-axis, not the X-axis.  In other words, y(now) = infinity; y(tomorrow) = y(now) + infinity = infinity.  Thus, y(now) = y(tomorrow) = infinity.  I didn&#039;t mean to take the &#039;shit function&#039; so seriously but you&#039;re the one that posted a  Wikipedia link to asymptotes.

You know... ugh... why did you have to bring up babies?  If you check the stats (as I&#039;m sure you do), women are actually having less babies.  Yeah a lot of them are dying, but they&#039;re dying at decreasing rate.  That&#039;s why the earth&#039;s population is still increasing (although its increasing at an exponentially decreasing rate).  Apparently everything&#039;s okay then, in that regard.

People think that math is gay, but they&#039;re forgetting that when you&#039;re on speed nothing is gay.  You can take your magic studying vitamins, do your math (and do it much much better than nerds of yesteryear), and find that you will still have about 80% of your awake time left.  And this is important because the civilized world needs more nerds.  Over in China they are forcing everyone at gun-point to do study math and science, and you know how they are.

The people at Star Trek have always been telling us that when we do venture out into the cosmos, the human race will be represented by a semi-international team headed by some American guy.  We will be coming in peace, seeking to make new friends, but with powerful weapons just in case.  At the rate things are going, any spaceship that aliens encounter from earth will be loaded with Chinese.  That makes the future very different.</description>
		<content:encoded><![CDATA[<p>Look, I couldn&#8217;t finish my math homework until i corrected yours, and now you&#8217;re doing it again.  I was talking about infinity on the Y-axis, not the X-axis.  In other words, y(now) = infinity; y(tomorrow) = y(now) + infinity = infinity.  Thus, y(now) = y(tomorrow) = infinity.  I didn&#8217;t mean to take the &#8217;shit function&#8217; so seriously but you&#8217;re the one that posted a  Wikipedia link to asymptotes.</p>
<p>You know&#8230; ugh&#8230; why did you have to bring up babies?  If you check the stats (as I&#8217;m sure you do), women are actually having less babies.  Yeah a lot of them are dying, but they&#8217;re dying at decreasing rate.  That&#8217;s why the earth&#8217;s population is still increasing (although its increasing at an exponentially decreasing rate).  Apparently everything&#8217;s okay then, in that regard.</p>
<p>People think that math is gay, but they&#8217;re forgetting that when you&#8217;re on speed nothing is gay.  You can take your magic studying vitamins, do your math (and do it much much better than nerds of yesteryear), and find that you will still have about 80% of your awake time left.  And this is important because the civilized world needs more nerds.  Over in China they are forcing everyone at gun-point to do study math and science, and you know how they are.</p>
<p>The people at Star Trek have always been telling us that when we do venture out into the cosmos, the human race will be represented by a semi-international team headed by some American guy.  We will be coming in peace, seeking to make new friends, but with powerful weapons just in case.  At the rate things are going, any spaceship that aliens encounter from earth will be loaded with Chinese.  That makes the future very different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ew</title>
		<link>http://streetbonersandtvcarnage.com/blog/dear-street-carnage-your-math-sucks/comment-page-1/#comment-14150</link>
		<dc:creator>ew</dc:creator>
		<pubDate>Fri, 08 Aug 2008 17:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://streetbonersandtvcarnage.com/?p=3521#comment-14150</guid>
		<description>i just laffed at larry the cable guy. larry the cable guy in a nutisystem commercial. Does this mean i have brain cancer?</description>
		<content:encoded><![CDATA[<p>i just laffed at larry the cable guy. larry the cable guy in a nutisystem commercial. Does this mean i have brain cancer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haze</title>
		<link>http://streetbonersandtvcarnage.com/blog/dear-street-carnage-your-math-sucks/comment-page-1/#comment-14149</link>
		<dc:creator>Haze</dc:creator>
		<pubDate>Fri, 08 Aug 2008 16:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://streetbonersandtvcarnage.com/?p=3521#comment-14149</guid>
		<description>there was a pic of tranny tits up there earlier. wha happen?</description>
		<content:encoded><![CDATA[<p>there was a pic of tranny tits up there earlier. wha happen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trustfunded</title>
		<link>http://streetbonersandtvcarnage.com/blog/dear-street-carnage-your-math-sucks/comment-page-1/#comment-14131</link>
		<dc:creator>trustfunded</dc:creator>
		<pubDate>Fri, 08 Aug 2008 15:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://streetbonersandtvcarnage.com/?p=3521#comment-14131</guid>
		<description>i too came here for tits.   instead i get graphs and math?  you&#039;re above this SBTVC</description>
		<content:encoded><![CDATA[<p>i too came here for tits.   instead i get graphs and math?  you&#8217;re above this SBTVC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jello Biafra</title>
		<link>http://streetbonersandtvcarnage.com/blog/dear-street-carnage-your-math-sucks/comment-page-1/#comment-14129</link>
		<dc:creator>Jello Biafra</dc:creator>
		<pubDate>Fri, 08 Aug 2008 15:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://streetbonersandtvcarnage.com/?p=3521#comment-14129</guid>
		<description>I was promised tits.</description>
		<content:encoded><![CDATA[<p>I was promised tits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crampon</title>
		<link>http://streetbonersandtvcarnage.com/blog/dear-street-carnage-your-math-sucks/comment-page-1/#comment-14121</link>
		<dc:creator>crampon</dc:creator>
		<pubDate>Fri, 08 Aug 2008 14:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://streetbonersandtvcarnage.com/?p=3521#comment-14121</guid>
		<description>Now I&#039;m really lost. There was no mention of &quot;Canada&quot; on the graph.</description>
		<content:encoded><![CDATA[<p>Now I&#8217;m really lost. There was no mention of &#8220;Canada&#8221; on the graph.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

